Recreational Equipment Rental
Price € | Price € |
Equipment per day 15 | Torch 7 |
Regulators 5 | Computer 10 |
BCD 5 | Nitrox 32% 12L/15L 5/7 |
Wetsuits 5 | Oxygen Regulator 7 |
Fins 3 | Stage 11L. 10 |
Boots 3 | SMB 10 |
Masks 3 | DPV- 2 Dives 100 |
Snorkeling set 10 | Underwater video 20 |
Insurance DAN 1 day/ 2 days/ 1 week: 6/11/18 Euro
Technical Equipment Rental & Gases
Price € | Price € | ||
Manifold Twin Tanks Set | 15 € | Oxygen per Liter | 0,03 |
Side Mount set Regulator | 15 € | Helium per Liter | 0,09 |
Tec Set Regulator | 16 € | Nitroxcylinders | 5 € |
Tec Wing | 15 € | Nitrox up to EAN 36% | 5 € |
Wetsuits | 5 € | Oxygenregulators | 7 € |
Tec Fins | 5 € | Stage 11L+reg | 10 € |
BackPlate | 10 € | SMB with spool | 10 € |
Torch | 10 € | Drysuit | 10 € |
TecComputer | 10 € | DPV SUEX or DT 24 | 100 € |
Technical Diving Insurance (40 – 75 m) – 30 €